Mulund, Mumbai, Maharashtra
Business Type | Supplier, Retailer, Distributor |
Humidity | 20% ˜ 85% Non-Condensing, 10 % ˜ 90% Non- Condensing(DC 5v ± 5%) |
Antenna | External Antenna |
Host Interface | Mini USB |
Click to view more |
Product Details
Features:
Technical Specification
STANDARDS | Wireless | 802.11 b/g. USB 2.0 Standard. |
DATA RATE | 802.11b:11 Mbps | |
802.11b:54 Mbps | ||
DATA MODULATION TYPE | IEEE 802.11b | (DSSS); 5.5/11 Mbps(CCK)2 Mbps (DQPSK); 1 Mbps (DBPSK) |
IEEE 802.11g | (OFDM); 48/54 Mbps (64-QAM).24/36 Mbps (16-QAM).12/18 Mbps(QPSK).6/9 Mbps(BPSK). | |
SOFTWARE | SECURITY | 64/128 – bit WEP Encryption, WPA, WPA2. |
DRIVER | All Windows, Linux, MAC – All Softwares. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.